Processor name                                      Passmark score        cores               Clockspeed            L2 cache           FSB                       TDP                  Socket                Released                  Price@release
 


















Pentium Dual-Core E2140 869 2 1.6 GHz 1 MiB 800 MT/s 65 W LGA 775 June 3, 2007 $74
Pentium Dual-Core E2160 996 2 1.8 GHz 1 MiB 800 MT/s 65 W LGA 775 June 3, 2007 $84
Core 2 Duo E4300 1051 2 1.8 GHz 2 MiB 800 MT/s 65 W LGA 775 January 2007 $163
Pentium Dual-Core E2180 1088 2 2 GHz 1 MiB 800 MT/s 65 W LGA 775 August 26, 2007 $84
Core 2 Duo E6300 1109 2 1.86 GHz 2 MiB 1066 MT/s 65 W LGA 775 July 2006 $183
Core 2 Duo E4400 1157 2 2 GHz 2 MiB 800 MT/s 65 W LGA 775 April 2007 $133
Pentium Dual-Core E2210 1174 2 2.2 GHz 1 MiB 800 MT/s 65 W LGA 775 Q2, 2009 OEM
Core 2 Duo E6320 1185 2 1.87 GHz 4 MiB 1066 MT/s 65 W LGA 775 April 2007 $163
Pentium Dual-Core E2200 1204 2 2.2 GHz 1 MiB 800 MT/s 65 W LGA 775 December 2, 2007 $84
Core 2 Duo E4500 1272 2 2.2 GHz 2 MiB 800 MT/s 65 W LGA 775 July 2007 $133
Core 2 Duo E6400 1289 2 2.13 GHz 2 MiB 1066 MT/s 65 W LGA 775 July 2006 $224
Pentium Dual-Core E2220 1332 2 2.4 GHz 1 MiB 800 MT/s 65 W LGA 775 March 2, 2008 $84
Core 2 Duo E6420 1360 2 2.13 GHz 4 MiB 1066 MT/s 65 W LGA 775 April 2007 $183
Core 2 Duo E4600 1385 2 2.4 GHz 2 MiB 800 MT/s 65 W LGA 775 October 2007 $133
Core 2 Duo E4700 1483 2 2.6 GHz 2 MiB 800 MT/s 65 W LGA 775 March 2008 $133
Pentium Dual-Core E5200 1487 2 2.5 GHz 2 MiB 800 MT/s 65 W LGA 775 August 31, 2008 $84
Core 2 Duo E6550 1499 2 2.33 GHz 4 MiB 1333 MT/s 65 W LGA 775 July 2007 $163
Pentium Dual-Core E5300 1538 2 2.6 GHz 2 MiB 800 MT/s 65 W LGA 775 November 30, 2008 $84
Core 2 Duo E6600 1552 2 2.4 GHz 4 MiB 1066 MT/s 65 W LGA 775 July 2006 $316
Pentium Dual-Core E5400 1597 2 2.7 GHz 2 MiB 800 MT/s 65 W LGA 775 January 18, 2009 $84
Core 2 Duo E7200 1631 2 2.53 GHz 3 MiB 1066 MT/s 65 W LGA 775 April 2008 $133
Pentium Dual-Core E5500 1640 2 2.8 GHz 2 MiB 800 MT/s 65 W LGA 775 April 18, 2010 $75
Core 2 Duo E6700 1692 2 2.67 GHz 4 MiB 1066 MT/s 65 W LGA 775 July 2006 $530
Pentium Dual-Core E6300 1708 2 2.8 GHz 2 MiB 1066 MT/s 65 W LGA 775 May 9, 2009 $84
Core 2 Duo E6750 1714 2 2.67 GHz 4 MiB 1333 MT/s 65 W LGA 775 July 2007 $183
Core 2 Duo E7300 1726 2 2.67 GHz 3 MiB 1066 MT/s 65 W LGA 775 August 2008 $133
Pentium Dual-Core E5700 1737 2 3 GHz 2 MiB 800 MT/s 65 W LGA 775 August 8, 2010 $75
Pentium Dual-Core E6500 1760 2 2.93 GHz 2 MiB 1066 MT/s 65 W LGA 775 August 9, 2009 $84
Core 2 Duo E7400 1773 2 2.8 GHz 3 MiB 1066 MT/s 65 W LGA 775 October 2008 $133
Pentium Dual-Core E6600 1867 2 3.07 GHz 2 MiB 1066 MT/s 65 W LGA 775 January 17, 2010 $84
Core 2 Extreme X6800 1870 2 2.93 GHz 4 MiB 1066 MT/s 75 W LGA 775 July 2006 $999
Core 2 Duo E7500 1875 2 2.93 GHz 3 MiB 1066 MT/s 65 W LGA 775 January 2009 $133
Core 2 Duo E8190 1888 2 2.67 GHz 6 MiB 1333 MT/s 65 W LGA 775 January 2008 $163
Pentium Dual-Core E5800 1894 2 3.2 GHz 2 MiB 800 MT/s 65 W LGA 775 November 28, 2010 $75
Pentium Dual-Core E6700 1940 2 3.2 GHz 2 MiB 1066 MT/s 65 W LGA 775 May 30, 2010 $86
Core 2 Duo E6850 1948 2 3 GHz 4 MiB 1333 MT/s 65 W LGA 775 July 2007 $266
Core 2 Duo E7600 1973 2 3.07 GHz 3 MiB 1066 MT/s 65 W LGA 775 May 2009 $133
Pentium Dual-Core E6800 1982 2 3.33 GHz 2 MiB 1066 MT/s 65 W LGA 775 August 29, 2010 $86
Core 2 Duo E8300 1992 2 2.83 GHz 6 MiB 1333 MT/s 65 W LGA 775 April 2008 $163
Core 2 Duo E8400 2150 2 3 GHz 6 MiB 1333 MT/s 65 W LGA 775 January 2008 $183
Core 2 Duo E8500 2212 2 3.5 GHz 6 MiB 1333 MT/s 65 W LGA 775 December 2009 NA
Core 2 Duo E8600 2282 2 3.17 GHz 6 MiB 1333 MT/s 65 W LGA 775 January 2008 $266
Core 2 Duo E8700 2408 2 3.33 GHz 6 MiB 1333 MT/s 65 W LGA 775 August 2008 $266
Core 2 Quad Q8200 2812 4 2.33 GHz 2 × 2 MiB 1333 MT/s 95 W LGA 775 August 2008 $224
Core 2 Quad Q6600 2954 4 2.4 GHz 2 × 4 MiB 1066 MT/s 105 W
95 W
LGA 775 January 2007 $530
Core 2 Quad Q8300 2984 4 2.5 GHz 2 × 2 MiB 1333 MT/s 95 W LGA 775 November 2008 $224
Core 2 Quad Q9300 3160 4 2.5 GHz 2 × 3 MiB 1333 MT/s 95 W LGA 775 March 2008 $266
Core 2 Quad Q8400 3167 4 2.67 GHz 2 × 2 MiB 1333 MT/s 95 W LGA 775 April 2009 $183
Core 2 Quad Q6700 3286 4 2.67 GHz 2 × 4 MiB 1066 MT/s 95 W LGA 775 April 2007 $851
Core 2 Quad Q9400 3344 4 2.67 GHz 2 × 3 MiB 1333 MT/s 95 W LGA 775 August 2008 $266
Core 2 Quad Q9500 3548 4 2.83 GHz 2 × 3 MiB 1333 MT/s 95 W LGA 775 January 2010 $183
Core 2 Quad Q9505 3569 4 2.83 GHz 2 × 3 MiB 1333 MT/s 95 W LGA 775 August 2009 $213
Core 2 Quad Q9450 3761 4 2.67 GHz 2 × 6 MiB 1333 MT/s 95 W LGA 775 March 2008 $316
Core 2 Quad Q9550 3972 4 2.83 GHz 2 × 6 MiB 1333 MT/s 95 W LGA 775 March 2008 $530
Core 2 Quad Q9650 4169 4 3 GHz 2 × 6 MiB 1333 MT/s 95 W LGA 775 August 2008 $530
Pentium Dual-Core E6500K (identiek^) 2 2.93 GHz 2 MiB 1066 MT/s 65 W LGA 775 August 9, 2009 $84
Core 2 Duo E6305 ? 2 1.87 GHz 2 MiB 1066 MT/s 65 W LGA 771

Core 2 Duo E6405 ? 2 2.13 GHz 2 MiB 1066 MT/s 65 W LGA 771

Core 2 Extreme QX6700 ? 4 2.67 GHz 2 × 4 MiB 1066 MT/s 130 W LGA 775 November 2006 $999
Core 2 Extreme QX6800 ? 4 2.93 GHz 2 × 4 MiB 1066 MT/s 130 W LGA 775 April 2007 $1199
Core 2 Extreme QX6850 ? 4 3 GHz 2 × 4 MiB 1333 MT/s 130 W LGA 775 July 2007 $999
Core 2 Extreme QX9650 ? 4 3 GHz 2 × 6 MiB 1333 MT/s 130 W LGA 775 November 2007 $999
Core 2 Extreme QX9770 ? 4 3.2 GHz 2 × 6 MiB 1600 MT/s 136 W LGA 775 March 2008 $1399
Core 2 Extreme QX9775 ? 4 3.2 GHz 2 × 6 MiB 1600 MT/s 150 W LGA 771 March 2008 $1499
Core 2 Quad Q6400 ? 4 2.13 GHz 2 × 4 MiB 1066 MT/s 105 W LGA 775
OEM
Core 2 Quad Q8200S ? 4 2.33 GHz 2 × 2 MiB 1333 MT/s 65 W LGA 775 January 2009 $245
Core 2 Quad Q8400S ? 4 2.67 GHz 2 × 2 MiB 1333 MT/s 65 W LGA 775 April 2009 $245
Core 2 Quad Q9400S ? 4 2.67 GHz 2 × 3 MiB 1333 MT/s 65 W LGA 775 January 2009 $320
Core 2 Quad Q9450S ? 4 2.67 GHz 2 × 6 MiB 1333 MT/s 65 W LGA 775 ? ?
Core 2 Quad Q9505S ? 4 2.83 GHz 2 × 3 MiB 1333 MT/s 65 W LGA 775 August 2009 $277
Core 2 Quad Q9550S ? 4 2.83 GHz 2 × 6 MiB 1333 MT/s 65 W LGA 775 January 2009 $369
Core 2 Quad Q9700 ? 4 3.17 GHz 2 × 3 MiB 1333 MT/s 95 W LGA 775 ? OEM
Core 2 Quad Q9705 ? 4 3.17 GHz 2 × 3 MiB 1333 MT/s 95 W LGA 775 ? OEM
Core 2 Duo E8200 1888 (identiek^) 2 2.67 GHz 6 MiB 1333 MT/s 65 W LGA 775 January 2008 $163